Bob Hansen Land & Auction
"Specialists in Real Estate Auctions"
605-425-2608 -- 605-360-2608
Bob Hansen Land Auctions
PO Box 553
Salem, SD 57058
ph: 605-425-2608
fax: 605-425-2608
alt: 605-360-2608
bobhanse
Two Separate Tracts
Owners are licensed Real Estate Agents in South Dakota
Thisland is located 4 miles West of Reynolds, North Dakota in the heart of the RedRiver Valleyalong Eagle Avenue,a good hard surfaced county highway. It can be bought as a unit oras twoseparate tracts.

Tract: 1 - 94.46 Acres
Asking - $2,400.00 Per Acre

| Code | Soil Description | Acres | Percent of field | Non-Irr Class | Irr Class | Productivity Index |
| Gg | Gilby loam | 38.8 | 41.0% | IIe | 81 | |
| AvB | Arvilla sandy loam, 1 to 6 percent slopes | 25.9 | 27.4% | IIIe | 38 | |
| Hb | Hamerly-Tonka clay loams | 9.4 | 10.0% | IIw | 86 | |
| As | Arveson loam | 6.8 | 7.2% | IIw | 61 | |
| Gh | Gilby-Mustinka complex, 0 to 2 percent slopes | 5.3 | 5.6% | IIw | 81 | |
| Gk | Gilby, saline-Mustinka complex, 0 to 2 percent slopes | 4.3 | 4.6% | IIIw | 62 | |
| Wn | Wyndmere fine sandy loam | 3.4 | 3.6% | IIIe | 65 | |
| Em | Embden fine sandy loam | 0.7 | 0.8% | IIIe | IIe | 75 |
| Weighted Average | 66.9 | |||||
Tract: 2 - 49.80 Acres
Asking - $2,400.00 Per Acre

| Code | Soil Description | Acres | Percent of field | Non-Irr Class | Irr Class | Productivity Index |
| Gg | Gilby loam | 19.9 | 39.7% | IIe | 81 | |
| Em | Embden fine sandy loam | 18.8 | 37.8% | IIIe | IIe | 75 |
| AvB | Arvilla sandy loam, 1 to 6 percent slopes | 11.1 | 22.4% | IIIe | 38 | |
| Weighted Average | 69 | |||||
Bob Hansen Land & Auction
"Specialists in Real Estate Auctions"
605-425-2608
Copyright 2010 Bob Hansen Land Auctions. All rights reserved.
Bob Hansen Land Auctions
PO Box 553
Salem, SD 57058
ph: 605-425-2608
fax: 605-425-2608
alt: 605-360-2608
bobhanse